A daily snapshot of what is happening in programmatic advertising: ad tech share prices, new Prebid.js releases and SSP adapters, how many sellers each SSP lists in its sellers.json file, and the latest industry headlines. Everything updates automatically, so bookmark this page and check back.
Ad tech stocks
Updated 58 minutes agoLast close, daily change and one-year change. Data from Yahoo Finance, may be delayed. Not investment advice. Read our ad tech stocks analysis.
Prebid.js release tracker
Checked 58 minutes ago| Version | Date | New bid adapters | Removed | Other modules |
|---|---|---|---|---|
| 11.51.0 | 17 Nov | none | none | + saferendering |
| 11.50.0 | 13 Nov | none | none | + bidclicktracking |
| 11.49.0 | 11 Nov | +4 aivertise, bid9, monetsite, playgama | none | + xeanalyticsadapter |
| 11.48.0 | 9 Nov | +3 amlimedia, motorik, nbads | none | none |
| 11.47.0 | 4 Nov | none | none | none |
| 11.46.0 | 30 Oct | none | none | + transfonsecurityrtdprovider |
| 11.45.0 | 28 Oct | +1 publinkio | none | none |
| 11.44.0 | 24 Oct | +6 adhouse, mul, onebidtech, roockmobile, shopnomix, visionforgex | none | + genericanalyticsskinnyevents |
From the Prebid.js GitHub repository. See the long-term trends in our Prebid adapters analysis.
Industry headlines
Updated 58 minutes ago- Google lists six ways sites still block its AI agent after allowing itPPC Land · 3 hours ago
- Temu faces EU fine of up to 6% over checks on unsafe productsPPC Land · 3 hours ago
- Google's Gemini Notebook turns notes and files into sitesPPC Land · 9 hours ago
- What the therapist bot heard: Character.ai's chats are on the blockPPC Land · 9 hours ago
- Anatomy of an influencer marketing dealDigiday · 12 hours ago
- Dentsu makes entertainment and sport a C-suite priority amid earnings stumbleDigiday · 12 hours ago
- Ad Tech Briefing: Google’s antitrust troubles aren’t overDigiday · 12 hours ago
- What exactly counts as a creator? The industry still can’t agreeDigiday · 12 hours ago
- The New Tollbooths: AI Content Marketplaces and Intermediaries ExplainedPrebid.org · 1 week ago
- Getting Paid in the AI Era: A Field Guide to the New Monetization ModelsPrebid.org · 2 weeks ago
- Provenance and Reporting: Who Made Your Content, and How Did AI Use It?Prebid.org · 4 weeks ago
- Who Gets Paid When an AI Reads Your Page?Prebid.org · 1 month ago
Headlines link to the original publishers.
SSP sellers.json monitor
37 ad systems, checked daily| Ad system | Seller accounts | Direct (publisher) | Reseller | Change in 7 days | Checked |
|---|---|---|---|---|---|
| Google (AdSense/AdMob/Ad Manager)google.com | 953,597 | 100% | 0% | - | 16 Nov |
| Improve Digital (Azerion)improvedigital.com | 20,142 | 96% | 3% | - | 16 Nov |
| LoopMeloopme.com | 8,556 | 98% | 2% | - | 16 Nov |
| OpenXopenx.com | 8,097 | 26% | 72% | - | 17 Nov |
| TripleLifttriplelift.com | 8,005 | 48% | 51% | - | 16 Nov |
| Sovrnlijit.com | 7,362 | 71% | 29% | - | 16 Nov |
| PubMaticpubmatic.com | 6,532 | 55% | 41% | - | 17 Nov |
| Sharethroughsharethrough.com | 5,232 | 53% | 41% | - | 16 Nov |
| Index Exchangeindexexchange.com | 4,039 | 44% | 51% | - | 16 Nov |
| Teadsteads.tv | 4,014 | 94% | 4% | - | 16 Nov |
| Magniterubiconproject.com | 3,279 | 49% | 48% | - | 17 Nov |
| Amazon Publisher Servicesaps.amazon.com | 2,956 | 86% | 8% | - | 16 Nov |
| Smaato (Verve)smaato.com | 2,869 | 48% | 52% | - | 16 Nov |
| Media.netmedia.net | 2,844 | 52% | 46% | - | 16 Nov |
| Adyoulikeadyoulike.com | 2,833 | 87% | 8% | - | 16 Nov |
| Equativsmartadserver.com | 2,730 | 51% | 41% | - | 16 Nov |
| OneTagonetag.com | 2,349 | 13% | 84% | - | 16 Nov |
| 33Across33across.com | 2,179 | 57% | 11% | - | 16 Nov |
| FreeWheelfreewheel.tv | 1,882 | 50% | 44% | - | 16 Nov |
| Criteocriteo.com | 1,702 | 68% | 23% | - | 16 Nov |
| Unruly (Nexxen)unrulymedia.com | 1,600 | 51% | 47% | - | 16 Nov |
| Microsoft (Xandr)appnexus.com | 1,415 | 63% | 22% | - | 17 Nov |
| Rich Audiencerichaudience.com | 1,411 | 68% | 19% | - | 16 Nov |
| Seedtagseedtag.com | 1,160 | 74% | 11% | - | 16 Nov |
| Nativonativo.com | 977 | 88% | 9% | - | 16 Nov |
| Oguryogury.com | 834 | 83% | 13% | - | 16 Nov |
| Minute Mediaminutemedia.com | 701 | 78% | 15% | - | 16 Nov |
| Adformadform.com | 685 | 46% | 39% | - | 16 Nov |
| GumGumgumgum.com | 600 | 75% | 16% | - | 16 Nov |
| Vidazoovidazoo.com | 588 | 86% | 10% | - | 16 Nov |
| Yieldmoyieldmo.com | 479 | 72% | 21% | - | 16 Nov |
| Sonobisonobi.com | 414 | 48% | 43% | - | 16 Nov |
| Kargokargo.com | 391 | 80% | 9% | - | 16 Nov |
| Yahooyahoo.com | 364 | 95% | 3% | - | 16 Nov |
| e-planninge-planning.net | 249 | 51% | 33% | - | 16 Nov |
| EMX (Big Village)emxdigital.com | 202 | 89% | 5% | - | 16 Nov |
| Undertoneundertone.com | 140 | 79% | 15% | - | 16 Nov |
Counts from each ad system's public sellers.json file. "Both" accounts are not shown in the direct and reseller columns. The 7-day change column fills in after a week of daily checks. Click a name to search its file. Background in State of the supply chain.
